Product Details:
|
Condition: | New | Dimension(WxDxH): | W2350xD4800xH2200mm |
---|---|---|---|
In Size(MM): | W1850xD4500xH2000mm | Blowing Side: | 2- Side Blowing |
Material: | T=1.2 Powder Coated Steel | Suitable: | Many Person |
Voltage: | AC380V, 50 Hz, 3PH | ||
High Light: | 500 Persons Air Shower Tunnel,Auto Sliding Doors Air Shower Tunnel,500 Persons Cleanroom Air Shower |
Air Shower Tunnel With Auto Sliding doors for 500 persons, Air Lock as Entrance unit for clean room
Features:
The two doors of the automatic air shower are electronically interlocked and can function as an air lock chamber to prevent external pollution and unpurified air from entering the clean area.
Eliminate the staff to bring hair, dust, bacteria into the workshop, to meet the strict dust-free workshop purification standards of the workplace, meet the production environment pollution requirements, and produce high-quality products.
Size and Specifications:
Product | Air shower tunnel with auto sliding doors |
External size | W2350xD4800xH2200mm |
Internal size | W1850xD4500xH2000mm |
Material: | T=1.2 mm powder coated steel |
Doors type | W=900mm 9 single-leaf SS304 auto sliding doors |
Door closer | NONE |
Electric lock | NONE |
Indicator lights | NONE |
Blower fan | 6sets,capacity: 2500CMH/set |
99.99% HEPA filter | 610*610*69mm6 pcs |
Pre filter | 6 pcs |
Nozzle | 66 pcs |
Bloweing type | 2 -side blowing, wind speed: >24m/s |
Control system | IC display |
Photoelectric snesor | Omron brand 1pcs |
Philips LED light | 6x8W |
Auto single-leaf sliding doors
Material: T=1.2mm power coated steel for outside, and T=1.2mm stainless steel 304 for inside
According to the blowing method, the air shower room can be divided into: top air shower room, single-side blowing air shower room for one person, double-side blowing air shower room for 2 persons,Three-side blowing air shower room for one person, double-side blowing air shower room for 2 persons, Double-side blowing air shower room for multi-persons, L type air shower room,
According to the material of the casing:the air shower room can be divided into: stainless steel air shower, powder coated steel air shower.
According to the degree of automation, the air shower can be divided into: intelligent voice air shower, automatic door air shower, explosion-proof air shower, fast rolling door air shower
Air shower room can be divided according to different objects:Personal air shower room, cargo shower room, air shower tunnels, cargo shower tunnels.
Standard Size and Specifications:
Model | Air shower | Cargo Air shower | |||
AS-1200D-1 | AS-1400D-1 | AS-1400D-1.5 | AS-1400D-2 | CAS-1700T-2 (2 Modules) | |
External dimensions WxHxD(mm) | 1200x1000x 2100 | 1400x1000x 2100 | 1400x1500x 2100 | 1400x2000x 2100 | 1800x2000x2100 |
In Dimensions WxHxD(mm) | 800x900x 1960 | 800x900x 1960 | 800x1400x 1960 | 800x1900x 1960 | 1200x1900x 1960 |
Material for casing |
|
||||
Doors | Swing door /Sliding door/High speed shutter door; Material: stainless steel or aluminum | ||||
Suitable person | 1 | 1 | 1-2 | 2-3 | Cart |
Nozzles | 12(two side) | 12(two sides) | 18(two sides) | 24(two sides) | 32(three sides) |
Blower fan | #4250x 1 set | #4195 x 2 sets | #4195x2sets | #4250x2sets | #4195x4sets |
Blow power(W) | 1000W | 850W | 850W | 2000W | 1700W |
HEPA filter’s dimensions |
610x610x69 one piece |
610x610x69 two piece | 610x610x69 two piece | 915x610x69 two pieces |
610x610x69 4pcs |
Nozzle diameter | 32mm | ||||
Air shower time | 0~99s Adjustable | ||||
Spurt wind speed | 20~25m/s | ||||
Voltage | 380V/50Hz/3Ph; 220V/50Hz/1Ph | ||||
Filter efficiency | Above 99.99% efficiency on 0.3um particles | ||||
Control system | IC control panel, electronic interlock and automatic blowing |
Display
Air shower inside:
Metal Indicator light -----Good-looking, high quality
Lock Screws---It is easy for opening the panel inside and maintain air shower.
Contact Person: Miss. Rita Guo
Tel: +8613712072567